consolidated income statement
For the year ended 30 June 2010
| Revenue | | | |
| Revenue | 4(a) | 204.3 | 114.8 |
| Cost of sales | | (131.6) | (53.0) |
| | 72.7 | 61.8 |
| Depreciation and amortisation | | (14.3) | (8.8) |
| Product distribution costs | | (3.4) | (1.3) |
| Royalties | | (4.0) | (3.3) |
| Gross profit | | 51.0 | 48.4 |
| Other income | 4(b) | 9.5 | 1.1 |
| Exploration and evaluation expenses | 15 | (17.1) | (12.2) |
| Administration and marketing | | (38.6) | (35.7) |
| Other expenses | 4(c) | (9.1) | (3.8) |
| Impairment of exploration and evaluation | 15 | - | (753.8) |
| Impairment of available-for-sale financial assets | | - | (26.0) |
| Finance costs | 4(d) | (21.4) | (30.5) |
| Share of loss of an associate | 11(b) | - | (0.9) |
| Net loss before income tax (expense)/benefit | | (25.7) | (813.4) |
| Income tax (expense)/benefit | 5(a) | (28.1) | 237.0 |
| Net loss after tax | | (53.8) | (576.4) |
| Attributable to: | | | |
| Non-controlling interests | 21 | (0.9) | (96.2) |
| Members of the parent | | (52.9) | (480.2) |
| Loss per share (US cents) | | | |
Loss after tax from operations attributable to ordinary equity holders of the Company | | | |
| – basic and diluted (US cents) | 32 | (7.6) | (77.7) |
The above Consolidated Income Statement should be read in conjunction with the accompanying notes.