Shareholder Reporting Timetable
shareholder reporting timetable
Important Dates
| 29 October 2010 | September Quarterly Activities Report (ASX) |
| 12 November 2010 | September Quarterly Financial Statements including MD&A (TSX) |
| 16 November 2010 | Conference Call and Investor Update |
| 25 November 2010 | Annual General Meeting to be held in Perth, Western Australia |
| 31 January 2011 | December Quarterly Activities Report (ASX) |
| 14 February 2011 | Half Yearly Financial Statements incorporating December Quarter and MD&A (Appendix 4D – ASX) |
| 16 February 2011 | Conference Call and Investor Update (proposed date) |
| 29 April 2011 | March Quarterly Activities Report (ASX) |
| 13 May 2011 | March Quarterly Financial Statements including MD&A (TSX) |
| 17 May 2011 | Conference Call and Investor Update (proposed date) |
| 29 July 2011 | June Quarterly Activities Report (ASX) |
| 31 August 2011 | Preliminary Final Report on year end 30 June 2011 results (Appendix 4E – ASX) |
| 1 September 2011 | Conference Call and Investor Update (proposed date) |
| 28 September 2011 | Annual Information Form (TSX) |
| 30 September 2011 | Audited Annual Financial Statements for the year ended 30 June 2011 including MD&A (ASX/TSX) |
| 28 October 2011 | September Quarterly Activities Report (ASX) |
| 14 November 2011 | September Quarterly Financial Statements including MD&A (TSX) |
| 15 November 2011 | Conference Call and Investor Update (proposed date) |
| 24 November 2011 | Annual General Meeting to be held in Perth, Western Australia |
Please note the above lodgement dates are deadlines and reports may be released early.