Top twenty shareholders
The twenty largest shareholders hold 81.74% of the total shares issued.
| HSBC Custody Nominees (Australia) Limited | 172,402,261 | 24.00 |
| CDS & Co | 117,248,611 | 16.33 |
| JP Morgan Nominees Australia Limited | 87,350,367 | 12.16 |
| National Nominees Limited | 72,604,070 | 10.11 |
| CEDE & Co | 36,428,735 | 5.07 |
| Mr J Borshoff* | 21,877,394 | 3.05 |
| Citicorp Nominees Pty Limited | 21,316,840 | 2.97 |
| ANZ Nominees Limited | 16,444,871 | 2.29 |
| UBS Wealth Management Australia Nominees Pty Ltd | 7,341,374 | 1.02 |
| Cogent Nominees Pty Limited | 6,522,184 | 0.91 |
| UBS Nominees Pty Ltd | 6,411,889 | 0.89 |
| Ms Gillian Swaby* | 5,054,655 | 0.70 |
| Mr Rick Crabb* | 4,881,528 | 0.68 |
| AMP Life Limited | 4,708,862 | 0.66 |
| HSBC Custody Nominees (Australia) Limited – A/C 3 | 2,685,139 | 0.37 |
| Mrs Deborah Lakshmi Halliday | 1,600,000 | 0.22 |
| Queensland Investment Corporation | 1,542,619 | 0.21 |
| JP Morgan Nominees Australia Limited | 1,520,409 | 0.21 |
| Merrill Lynch (Australia) Nominees Pty Limited | 1,505,238 | 0.21 |
| Forbar Custodians Limited | 1,360,798 | 0.19 |
| 590,807,844 | 82.24 |
* Aggregates at associated holdings
Substantial shareholders as disclosed in substantial shareholder notices given to the Company are as follows:
The Capital Group Companies, Inc. 44,465,297 6.19%
Voting rights
For all shares, voting rights are one vote per member on a show of hands and one vote per share in a poll.