note 26. employee benefits
Provision for annual leave and long service leave aggregate employment benefit liabilities | 3.0 | 2.2 |
| Employee benefits expense | | |
| Wages and salaries | 25.5 | 18.5 |
| Defined contribution superannuation | 2.6 | 1.9 |
| Share-based payments | 11.3 | 10.9 |
| Other employee benefits | 1.9 | 0.7 |
| Total employee benefits expense | 41.3 | 32.0 |
Superannuation
The Company contributes to employees’ superannuation plans in accordance with the requirements of Occupational Superannuation Legislation. Contributions by the Company represent a defined percentage of each employee's salary. Employee contributions are voluntary.
Employee Share Incentive Option Plan
Details of the Employee Share Incentive Option Plan for the Company are disclosed in
Note 28.